Yamaha P-525 Portable Digital Piano - White
SKU: P525WH
$1,799.99
$1,999
Save $199.01
WHETHER YOU’RE A BEGINNER OR PRO, YOU’LL LOVE THE P-525
The flagship model in Yamaha’s P-Series, the P-525 offers authentic grand-piano feel and exquisite sound. Thanks to its range of features and smooth playability, the P-525 is perfectly suited for all levels of players, from beginners to pros.
P-525
| Size/Weight | ||
| Dimensions | Width | 1,336 mm [52-5/8″] |
| Height | 145 mm [5-11/16″] (with music rest: 328 mm [12-15/16″]) | |
| Depth | 376 mm [14-13/16″] (with music rest: 403 mm [15-7/8″]) | |
| Weight | Weight | 22.0 kg [48 lb, 8 oz] |
| Dimensions (with optional stand) | Width | 1,336 mm [52-5/8″] |
| Height | 757 mm [29-13/16″] (with music rest: 939 mm [37-0″]) | |
| Depth | 377 mm [14-13/16″] (with music rest: 402 mm [15-13/16″]) | |
| Dimensions of Packing Box | W x H x D | 1,457 mm x 311 mm x 531 mm [57-3/8″ x 12-1/4″ x 20-7/8″] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch-S™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
| Pedal | Number of Pedals | 3 (when using the pedal unit, LP-1/FC35) |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| Display | Type | Full Dots LCD |
| Size | 198 x 100 dots | |
| Language | English, Japanese | |
| Panel | Language | English |
| Voices | ||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” Voice only) | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony (max.) | 256 | |
| Preset | Number of Voices | 44 Voices + 18 Drum/SFX Kits + 480 XG Voices |
| Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
| Effects | ||
| Types | Reverb | 7 types |
| Chorus | 3 types | |
| Master EQ | 3 Preset + 1 User | |
| Insertion Effect | 12 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Sound Boost | 3 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics |
| MIDI Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
| Audio Recording (USB memory) | Recording Time (max.) | 80 minutes/Song |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz sample rate, 16-bit resolution, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz sample rate, 16-bit resolution, stereo) | |
| Functions | ||
| Piano Room | Yes | |
| Rhythm | Number of Rhythms | 40 |
| Registration Memory | Number of Buttons | 6 (x 4 banks) |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| USB Audio Interface | 44.1 kHz, 16 bit, stereo | |
| Bluetooth | Audio/MIDI (varies by area) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | IN, OUT | |
| AUX IN | Stereo mini jack | |
| AUX OUT | Standard phone jack (L/L+R, R) | |
| USB TO DEVICE | Type A | |
| USB TO HOST | Type C | |
| DC IN | 16 V | |
| Sustain Pedal | Yes (assignable) | |
| Pedal Unit | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | (20 W + 6 W) x 2 | |
| Speakers | (Oval (12 cm x 6 cm) + 2.5 cm (dome)) x 2 | |
| Power Supply | ||
| AC Adaptor | PA-300C (Output: DC 16 V, 2.4 A) | |
| Power Consumption | 18 W (when using PA-300C AC adaptor) | |
| Accessories | ||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Foot pedal (FC3A), Power cord*/AC adaptor* (PA-300C) *Varies by area | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-515), Pedal unit (LP-1, FC35), Foot pedal (FC3A), Footswitches (FC4A, FC5), AC adaptor* (PA-300C), USB wireless LAN adaptor (UD-WL01) *Varies by area | |
- SKU
- P525WH
- Size
- 88 Keys
- Manufacturer
- YAMAHA
- Owners Manual: Learn about the features and care of your instrument in this comprehensive manual.
- Online Member Product Registration
- Music rest
- Pedal: FC3A
- Power Adapter: PA-300C
The Popplers Difference
Our Popplers Promise to You
Every piano from Popplers comes with the service, support and peace of mind below.
🚚
Free Shipping Nationwide
Fast, reliable shipping on all new pianos within the contiguous United States. See shipping & delivery details
🏠
White-Glove Delivery Options
Professional in-home delivery and setup for applicable models, handled with expert care. See shipping & delivery details
💳
Flexible Financing
12 months same-as-cash financing to make your investment comfortable and accessible. Other terms are available throughout the year, including periodic 0% financing.
🔄
Piano Trade-Up Program
We are here for every step of your musical journey. Enjoy 100% credit toward a higher-value piano within 5 years for digital pianos or 10 years for acoustic pianos, and 85% credit on hybrid pianos within 10 years.
🛡️
Extended Warranty Coverage
Added peace of mind on Yamaha Digital Pianos. Building on Yamaha’s 1–5 year factory warranty, depending on model, Popplers includes:
- Portable Keyboards: +1 year (2 & 4 Years Total)
- Arius Series: +1 year (4 Years Total)
- Clavinovas & AvantGrand NU1XAC/N1X: +5 years (10 Years Total)
💬
Direct Text & Expert Support
Real help from real piano experts — support before, during, and long after your purchase.
🎬
Guided Setup & Video Resources
Step-by-step video support to help you get the most out of your instrument.
🤝
Pressure-Free Consultation
Honest, personalized guidance to help you choose the right piano with no pressure, ever. Our staff is made up of pianists, educators, and caring people trained to help you find the best piano for your situation.










